 
						
                                        
                 
						
                                        
                
| Company Name | Saraya Co., Ltd. | 
|---|---|
| President | Yusuke Saraya | 
| Headquarters Address | 2-2-8 Yuzato, Higashisumiyoshi-ku, Osaka 546-0013 Japan | 
| Date Founded | April 1, 1952 | 
| Capital | 45 Million Yen | 
| Line of Business | Development, manufacturing and sales of health and hygiene products and services. Consultation of food and environmental sanitation. Development, manufacturing and sales of food products. | 
| Number of Employees (Consolidated) | 1,311 employees (as of October 31, 2014) | 
| Sales (Consolidated) | 30.3 billion yen (as of October 31, 2014) | 
| Business Sites | • Domestic Sales Offices: 51 • Overseas Offices: 1 Branch, 1 Representative Office • Domestic Factories: 2 • Laboratories: 2 • Overseas Subsidiaries: 16 • Overseas Factories: 6 | 
| Affiliated Companies | • Tokyo Saraya Co., Ltd. • Smile Sangyo Co., Ltd. • Kumano Herb Gardens Inc. • Kansai Saisigen Network Co., Ltd. • Office Japan Co., Ltd. • Saraya Environmental Design Co., Ltd. • Vegeble Kitchen Co., Ltd. | 
